Main Menu
High Adventure
2012, Northern Tier
2013, Disney Trip
2014, Philmont Scout ranch
2015, Boy Scout Sea Base
Login

Learn more about Troop 800, watch the troop's video (click here).
Local Weather
| [Details] |
| Report Time | 07:54 |
| Condition | --- |
| Wind Chill | --- |
| Dew Point | 30°F |
| Wind Direction | 000 |
| Variable Wind | ---/--- |
| Wind Speed | --- |
| Wind Gust | --- |
| Visibility | 10.0 m |
| Pressure | 1017hPa |
| Humidity | 74.9% |
| Humidity Index | 33.1°F |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
